Used Vehicle
~$99
Cost to fill at $1.50/L
~605km
Average per tank
Vehicle | 2018 Mercedes-AMG GLC63 S 253 MY18 Black 9 Speed Automatic Wagon |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 8 |
Fuel Type | Petrol - Premium ULP |
Capacity | 4 |
Gears | 9 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 41,603 kms |
Drive Type | AWD |
Rego | GCARS |
StockNo | 00005015 |
VIN | WDC2539892F447433 |
ANCAP Safety Rating | |
CO² Emissions | 247 g/Km |
Fuel Economy (City) | 10.9 L/100Km |
12 Volt Power Outlet | 21 Inch Alloy Wheels |
Active Bonnet | Active High Beam Control |
Adaptive AIR Suspension | Adaptive Damping Control |
Adjustable Speed Limiter | Airbag Knee Driver |
Ambient Interior Lighting | Anti-Lock Braking |
Automatic Stop/Start | Aux/USB Input Socket |
Blind Spot Monitoring | Bluetooth Connectivity |
Brake Assist | Brake-PAD Wear Indicator |
Cabin AIR Ionisation | Cargo Cover |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Climate Control - 3 Zone |
Cross Traffic Recognition | Cruise Control Intelligent/Active |
Daytime Running Lights - LED | Digital Audio Broadcast Radio + |
Digital TV | Door Sill Finishers - Embossed/Personalised |
Driver Assist Pack | Driver Awareness Alert |
Driver Mode Selection | Dual Front Airbags Package |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
First-Aid Kit | Floor Mats - Front & Rear |
Head Airbags | Head Up Display |
Heated Front Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated Door Sill Panels |
Keyless Entry | Keyless GO |
Lane Departure Warning | Lane Keeping Assist |
Leather Steering Wheel Special | LED Headlights |
Limited Slip Differential | MAP/Reading Lights - Front |
Metallic Paint | MP3 Compatible Audio/CD Player |
Multi Function Control Screen | Multi Function Display |
Multi Function Steering Wheel | Nappa Leather |
ONE Touch Convenience Turn Signal | Paddle Shifters ON Steering Wheel |
Panoramic Sunroof | Park Assist |
Parking Distance Control Front | Parking Distance Control Rear |
Performance Seats | Power Exterior Mirrors - Heated |
Power Front Seats with Memory | Power Lumbar Support Front Seats |
Power Mirrors with Folding | Power Mirrors with Indicators |
Power Steering | Power Tailgate |
Power Windows With ONE-Touch Operation | Presafe |
Rain Sensing Wipers | Rear Privacy Glass |
Rear View Mirror Auto Dimming | Rear Window Demister |
Rear Wiper/Washer | Roof Rails |
Runflat Safety Tyres | Satellite Navigation |
Seatbelts - Guide for Front Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
Side Steps | Sound System with 13 Speakers |
Special Identifying Badging | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Sport Seats |
Start/Stop Button | Storage Compartment - Centre Floor Console |
Storage Recess - Under Floor IN Rear Cargo Area | Sunvisors with Vanity Mirrors & Illumination |
Surround Camera System | Torque Transfer Control |
Traction Control System | Trip Computer |
Tyre Pressure Loss Warning System | Tyre Pressure Monitoring System |
Voice Recognition System | Wood Grain Trim |
Cruise Control | Airbag |
Anti-lock Braking System (ABS) | Alloy Wheels |
Gardner Cars
30 Junction Road Burleigh Heads QLD 4220
0452 617 220
Dealer Licence No. 3463874
ABN: 80800495310
Dealer Summary
2018 GLC-63 AMG V8 Twin Turbo, Sunroof, 21 Inch Alloys, $8500.00 PPF Paint Protection Film. Log Book service history from Mercedes.
2018 GLC-63 AMG V8 Twin Turbo, Sunroof, 21 Inch Alloys, $8500.00 PPF Paint Protection Film. Log Book service history from Mercedes.