Used Vehicle
~$120
Cost to fill at $1.50/L
~909km
Average per tank
Vehicle | 2016 Ford Ranger PX MkII MY17 XL 3.2 (4x4) White 6 Speed Automatic Crew Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 88,433 kms |
Drive Type | 4WD |
StockNo | 00003978 |
VIN | MNAUMEF50GW558221 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 229 |
Fuel Economy (City) | 8.8 |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | Adjustable Driver Seat - Manual |
Adjustable Speed Limiter | Air Conditioning |
Alarm System/Remote Anti Theft | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Front Bumper |
Brake Assist | Bucket Front Seats |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Seat Anchor Points | Cruise Control |
Cup Holders - Front Seats | Diff Locks |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electronic Brake Force Distribution |
Emergency Assist | Emergency Stop Signal |
Engine Immobiliser | Head Airbags |
Headlights - Auto On/Off Function | Hill Descent Control |
Hill Holder | MP3 Compatible Audio/CD Player |
Mud Flaps - Front and Rear | Multi Function Display |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rear View Mirror Day/Night | Rear Window Demister |
Rollover Mitigation System | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Reminder for Front Seats | Side Airbags |
Steering Wheel-Mounted Audio Controls | Traction Control System |
Trailer Stability Control | Vinyl Floor Covering |
Airbag | Alarm |
Anti-lock Braking System (ABS) | CD Player |
Gardner Cars
30 Junction Road Burleigh Heads QLD 4220
0452 617 220
Dealer Licence No. 3463874
ABN: 80800495310
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.